Xiaomi Redmi Note 7 Android Mobile Phone. Released 2019, January . Features 6.3″ IPS LCD display, Snapdragon 660 chipset, 4000 mAh battery, 128 GB storage, Dual: 48 MP, f/1.8, 1/2 5 MP, f/2.4, depth sensor .
XIAOMI REDMI NOTE 7 Full Specifications
| Name | XIAOMI REDMI NOTE 7 |
| Model | REDMI NOTE 7 |
| Price | 17,999.00 Taka (approx) BDT |
Network
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| Network GPRS | Yes |
| Network EDGE | Yes |
Launch
| Launch Announcement | 2019, January |
| Launch Date | Available. Released 2019, January |
Body
| Body Dimensions | 159.2 x 75.2 x 8.1 mm 6.27 x 2.96 x 0.32 in |
| Body Weight | 186 g 6.56 oz |
| Body Build | |
| Network Sim | Hybrid Dual SIM Nano-SIM, dual stand-by |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.3 inches, 97.4 cm2 ~81.4% screen-to-body ratio |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
Platform
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core 4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260 |
| GPU | Adreno 512 |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
Memory
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 256 GB uses SIM 2 slot |
| Ram | 3 GB, 4 GB, 6 GB |
Camera
| Primary Camera | Dual: 48 MP, f/1.8, 1/2 5 MP, f/2.4, depth sensor |
| Secondary Camera | 13 MP |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| Video | 1080p@30/60/120fps, (gyro-EIS) |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| NFC | N/A |
| GPS | Yes, with A-GPS, GLONASS, BDS |
Features
| Sensors | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
| Messaging | SMS threaded view, MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh Battery |
| Battery Talk time | N/A |
| Battery Battery Music | N/A |
More
| Made By | China |
| Body Color | Blue, Black, Twilight Gold |
| Other Features | Fast battery charging (Quick Charge 4) |
If you Know More All Brands, full specifications, rating & more Pls Visit Here